40020, Ukraine, 6 Kursky Ave, Sumy
tel.: +38(0542) 674-114
fax: +38(0542) 674-179

info@ukrrosmetall.com.ua

03151, Ukraine, 40 Ushinskogo Str., Kiev
tel.: +38(044) 243-77-02
fax: +38(044) 243-40-67

kiev@ukrrosmetall.com.ua

Feedback
Call of the manager
You can order a phone call, leaving tne contact information.

Request Call-back

The managers of concern will ring up you in the time appointed by you.
New series EPKU

Technical Date
Title Volume receiver, l Production rate, m3/min. Pressure, kgf/cm2 Power of motor , kW Voltage V /Hertz Hz Weight, kg Overall dimensions, mm
 
double-stage piston compressor with air cooling, vertical receiver
EPKU-0,4/7-150 150 0,4 7 3 380/50 186 800õ880õ1220
EPKU-0,5/10-150 150 0,5 10 4 380/50 230 800õ900õ1445
EPKU-0,4/12-150 150 0,4 12 4 380/50 230 800õ900õ1445
EPKU-0,6/7-150 150 0,6 7 4 380/50 230 800õ900õ1445
EPKU-0,7/10-150 150 0,7 10 5,5 380/50 255 800õ900õ1445
EPKU-0,6/12-150 150 0,6 12 5,5 380/50 255 800õ900õ1445
EPKU-0,85/7-150 150 0,85 7 5,5 380/50 255 800õ900õ1445
EPKU-0,4/7-250 250 0,4 7 3 380/50 205 800õ880õ1555
EPKU-0,5/10-250 250 0,5 10 4 380/50 250 800õ900õ1780
EPKU-0,4/12-250 250 0,4 12 4 380/50 250 800õ900õ1780
EPKU-0,6/7-250 250 0,6 7 4 380/50 250 800õ900õ1780
EPKU-0,7/10-250 250 0,7 10 5,5 380/50 275 800õ900õ1780
EPKU-0,6/12-250 250 0,6 12 5,5 380/50 275 800õ900õ1780
EPKU-0,85/7-250 250 0,85 7 5,5 380/50 275 800õ900õ1780
double-stage piston compressor with air cooling, horizontal receiver
EPKU-0,4/7-330 330 0,4 7 3 380/50 240 2020õ830õ1097
EPKU-0,5/10-330 330 0,5 10 4 380/50 285 1520õ830õ1300
EPKU-0,4/12-330 330 0,4 12 4 380/50 285 1520õ830õ1300
EPKU-0,6/7-330 330 0,6 7 4 380/50 285 1520õ830õ1300
EPKU-0,7/10-330 330 0,7 10 5,5 380/50 310 1520õ830õ1300
EPKU-0,6/12-330 330 0,6 12 5,5 380/50 310 1520õ830õ1300
EPKU-0,85/7-330 330 0,85 7 5,5 380/50 310 1520õ830õ1300
EPKU-0,5/10-500 500 0,5 10 4 380/50 322 2020õ830õ1097
EPKU-0,4/12-500 500 0,4 12 4 380/50 322 2020õ830õ1097
EPKU-0,6/7-500 500 0,6 7 4 380/50 322 2020õ830õ1097
EPKU-0,7/10-500 500 0,7 10 5,5 380/50 337 2020õ830õ1097
EPKU-0,6/12-500 500 0,6 12 5,5 380/50 337 2020õ830õ1097
EPKU-0,85/7-500 500 0,85 7 5,5 380/50 337 2020õ830õ1097
EPKU-1,3/12-500 500 1,3 12 7,5 380/50 512 2020õ830õ1268
EPKU-1,4/10-500 500 1,4 10 7,5 380/50 513 2020õ830õ1268
EPKU-1,7/7-500 500 1,7 7 7,5 380/50 515 2020õ830õ1268
EPKU-0,7/10-800 800 0,7 10 5,5 380/50 400 2920õ830õ1300
EPKU-0,6/12-800 800 0,6 12 5,5 380/50 400 2920õ830õ1300
EPKU-0,85/7-800 800 0,85 7 5,5 380/50 400 2920õ830õ1300
EPKU-1,3/12-800 800 1,3 12 7,5 380/50 567 2920õ830õ1268
EPKU-1,4/10-800 800 1,4 10 7,5 380/50 568 2920õ830õ1268
EPKU-1,7/7-800 800 1,7 7 7,5 380/50 570 2920õ830õ1268

Order


Representatives of concern
Ukraine:
Russia:
Kazakhstan:
Belarus:

1994-2011 © Concern "UKRROSMETALL"
çàêðûòü

Please wait... loading