40020, Ukraine, 6 Kursky Ave, Sumy
tel.: +38(0542) 674-114
fax: +38(0542) 674-179

info@ukrrosmetall.com.ua

03151, Ukraine, 40 Ushinskogo Str., Kiev
tel.: +38(044) 243-77-02
fax: +38(044) 243-40-67

kiev@ukrrosmetall.com.ua

Feedback
Call of the manager
You can order a phone call, leaving tne contact information.

Request Call-back

The managers of concern will ring up you in the time appointed by you.
Blocks of Resistors of BRK, BRK, BRF, BRKF Types

Type of climatic construction Maim design document Rated current, A Total resistance of the block  Resistance of the stages, ohm Excretory clutches
1-2 2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10 10-11 11-12
Ó2 T2 ÓÕËÇ ÅÞÈ 434341.001.05 ÅÞÈ 434341.002.05 ÅÞÈ 434341.003.05 23,2 9,0 0,75 0,75 0,75 0,75 0,75 1,5 12
Ó2T2 ÓÕËÇ ÅÞÈ 434341.001.01 ÅÞÈ 434341.002.01 ÅÞÈ 434341.003.01 15,8 18,0 1,5 1,5 1,5 1,5 1,5 3,0 12
Ó2 T2 ÓÕËÇ ÅÞÈ 434341.001.17 ÅÞÈ 434341.002.17 ÅÞÈ 434341.003.17 13,4 24,0 2,0 2,0 2,0 2,0 2,0 4,0 12
Ó2 T2 ÓÕËÇ ÅÞÈ 434341.001.16 ÅÞÈ 434341.002.16 ÅÞÈ 434341.003.16 11,6 36,0 3,0 3,0 3,0 3,0 3,0 6,0 12
Ó2 T2 ÓÕËÇ ÅÞÈ 434341.001.14 ÅÞÈ 434341.002.14 ÅÞÈ 434341.003.14 9,1 51,6 4,3 4,3 4,3 4,3 4,3 8,6 12

Blocks of resistors of BRK type have equal connecting circuits, the number of leading-out wires (12), the number of resistors (12), overall and setting dimensions. The diference lies in rated resistance and rated current figures.

Order


Representatives of concern
Ukraine:
Russia:
Kazakhstan:
Belarus:

1994-2011 © Concern "UKRROSMETALL"
çàêðûòü

Please wait... loading